Paid Version¶
You can use MediaPipe4U for any commercial project, even if you are using the free version (Trial License), without worrying about licensing issues.
However, if you find this plugin useful and your project cannot accept frequent (30-day) license updates, you may consider purchasing the paid version.
Payment Methods¶
Currently, MediaPipe4U offers two licensing models::
- Annual Subscription: Billed annually, per project1.
- Device License: Billed per device, tied to a specific device, with no time limit and no restrictions on the number of projects.
Note that the device license is non-transferable. This model relies on hardware characteristics for license validation. If hardware is changed (e.g., replacing a hard drive), the license may become invalid and will require repurchase. In short, any change in hardware characteristics will require a new payment.
Special Notes
Pricing is not based on the number of users in your project. Whether your project has 1 user or 1 million users, the cost remains the same.
The annual license is tied to your Unreal Project Name.
How do we determine the number of projects using the plugin? It is based on trust!
If we discover multiple projects using a single license, technical support and renewal requests will be denied.
Pricing¶
As development continues, pricing may change as more features are added. Existing paid users will be notified in advance of any price adjustments.
If you are not comfortable with a new price, you can continue using the version you purchased at the original price, with long-term bug fix support.
Trial | Starter | Professional | Ultimate | Description | |
---|---|---|---|---|---|
Annual Price (Per Year/Per Project) | Free | $800 | $1200 | $1600 | |
Device Price (Per Device) | Free | $250 | $300 | $350 | |
Motion Capture | ✅ | ✅ | ✅ | ✅ | |
Finger Capture | ✅ | ✅ | ✅ | ✅ | |
Facial Capture | ✅ | ⚪ | ✅ | ✅ | |
M4U Remoting | ⚪ | ⚪ | ✅ | ✅ | |
M4U Remoting Android SDK | ✅ | Android SDK Source Code | |||
BVH Export | ✅ | ✅ | ✅ | ✅ | |
Virtual Camera | ⚪ | ⚪ | ⚪ | ✅ | |
Speech Suite | ⚪ | ⚪ | ⚪ | ✅ | |
Large Language Model (LLM) | ⚪ | ⚪ | ⚪ | ✅ | Requires installation of OLLama |
VMC Data Export | ⚪ | ⚪ | ⚪ | ✅ | |
RTMP Streaming | ⚪ | ⚪ | ⚪ | ✅ | |
Technical Support | Github | Support limited to GitHub for fewer than 4 device licenses |
Trial | Starter | Professional | Ultimate | Description | |
---|---|---|---|---|---|
Annual Price (Per Year/Per Project) | Free | ¥5000 | ¥7000 | ¥10000 | |
Device Price (Per Device) | Free | ¥1500 | ¥1800 | ¥2000 | |
Motion Capture | ✅ | ✅ | ✅ | ✅ | |
Finger Capture | ✅ | ✅ | ✅ | ✅ | |
Facial Capture | ✅ | ⚪ | ✅ | ✅ | |
M4U Remoting | ⚪ | ⚪ | ✅ | ✅ | |
M4U Remoting Android SDK | ✅ | Android SDK Source Code | |||
BVH Export | ✅ | ✅ | ✅ | ✅ | |
Virtual Camera | ⚪ | ⚪ | ⚪ | ✅ | |
Speech Suite | ⚪ | ⚪ | ⚪ | ✅ | |
Large Language Model (LLM) | ⚪ | ⚪ | ⚪ | ✅ | Requires installation of OLLama |
VMC Data Export | ⚪ | ⚪ | ⚪ | ✅ | |
RTMP Streaming | ⚪ | ⚪ | ⚪ | ✅ | |
Technical Support | Github | Support limited to GitHub for fewer than 4 device licenses |
⚪ Indicates availability only within the UE Editor.
Note
If you are purchasing a device-based license, you must provide the machine ID of the deployment device.
For details on how to retrieve the machine ID, please read the Hardware Machine ID.
Payment Methods¶
- For users in China, please contact me via QQ: 27292911.
- For international users, please contact me via Email: sharping@outlook.com.
-
A "project" refers to a single Unreal Engine project, i.e., a single
xxxx.uproject
file. ↩